NAICS 56 — Administrative & Support Services Federal Contract Awards
The federal government has awarded 1,309 contracts in the Administrative & Support Services sector (NAICS 56), totaling $19.8B in obligated value. The average award is $15.2M (median: $340K), across 21 awarding agencies. Data covers 2022-04 through 2026-12.
Total Awards
1,309
Total Value
$19.8B
Avg Award
$15.2M
Median Award
$340K
Which agencies award the most Administrative & Support Services contracts?
21 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Defense | 498 | $16,722,677,724 | $33.6M |
| General Services Administration | 213 | $1,756,061,406 | $8.2M |
| Department of the Interior | 199 | $27,783,395 | $140K |
| Department of Veterans Affairs | 173 | $321,124,486 | $1.9M |
| Department of Agriculture | 96 | $15,491,556 | $161K |
| Department of Homeland Security | 45 | $521,949,753 | $11.6M |
| Department of State | 20 | $81,142,532 | $4.1M |
| Department of Energy | 13 | $15,755,150 | $1.2M |
| Department of Health and Human Services | 12 | $60,185,402 | $5.0M |
| Department of Justice | 9 | $26,581,929 | $3.0M |
| Department of Commerce | 7 | $7,297,329 | $1.0M |
| Environmental Protection Agency | 7 | $73,837,140 | $10.5M |
| Department of Transportation | 6 | $164,881,864 | $27.5M |
| Department of the Treasury | 2 | $6,603,290 | $3.3M |
| Department of Labor | 2 | $1,473,754 | $737K |
| Library of Congress | 2 | $20,250,000 | $10.1M |
| Export-Import Bank of the US | 1 | $7,500,000 | $7.5M |
| International Boundary and Water Commission: US-Mexico | 1 | $50,000 | $50K |
| Social Security Administration | 1 | $578,200 | $578K |
| Office of Personnel Management | 1 | $810,721 | $811K |
| Federal Communications Commission | 1 | $543,172 | $543K |
What NAICS codes are within this sector?
10 specific NAICS codes by award count within the Administrative & Support Services sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 561730 | Landscaping Services | 227 | $761,772,228 | 17.3% |
| 561720 | Janitorial Services | 200 | $290,849,772 | 15.3% |
| 561210 | Facilities Support Services | 179 | $8,583,278,805 | 13.7% |
| 562111 | Solid Waste Collection | 80 | $6,424,012,950 | 6.1% |
| 562910 | Remediation Services | 76 | $1,507,253,501 | 5.8% |
| 562991 | Septic Tank and Related Services | 75 | $21,856,704 | 5.7% |
| 561621 | Security Systems Services (except Locksmiths) | 71 | $139,814,514 | 5.4% |
| 561612 | Security Guards and Patrol Services | 64 | $642,256,633 | 4.9% |
| 561320 | Temporary Help Services | 62 | $396,260,442 | 4.7% |
| 562211 | Hazardous Waste Treatment and Disposal | 31 | $37,451,192 | 2.4% |
What set-aside programs apply?
Distribution of set-aside designations across Administrative & Support Services contract awards.
Who wins Administrative & Support Services contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $6.3B | ||
| 2 | 1 | $4.0B | ||
| 3 | 1 | $2.3B | ||
| 4 | 1 | $630.0M | ||
| 5 | 1 | $400.0M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan