No Set-Aside Federal Contract Awards
Federal agencies have awarded 53,986 contracts under the No Set-Aside set-aside program, totaling $4583.5B in obligated value. The median award size is $226K. Data covers awards in this category between 2020-09 and 2026-12.
Which agencies award the most No Set-Aside contracts?
35 agencies have issued No Set-Aside set-aside awards. The table below ranks them by number of awards.
What industries receive No Set-Aside awards?
Top NAICS codes by award count within the No Set-Aside set-aside program, showing where federal dollars are concentrated.
| NAICS Code | Industry | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1,929 | $4,906,889,235 | 3.6% |
| 332510 | Hardware Manufacturing | 1,223 | $1,942,972,322 | 2.3% |
| 332911 | Industrial Valve Manufacturing | 1,223 | $200,401,242 | 2.3% |
| 332722 | Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 1,060 | $244,205,732 | 2.0% |
| 334419 | Other Electronic Component Manufacturing | 895 | $221,548,930 | 1.7% |
| 339991 | Gasket, Packing, and Sealing Device Manufacturing | 672 | $245,553,660 | 1.2% |
| 541519 | Other Computer Related Services | 602 | $5,716,266,837 | 1.1% |
| 332991 | Ball and Roller Bearing Manufacturing | 575 | $120,661,155 | 1.1% |
| 333613 | Mechanical Power Transmission Equipment Manufacturing | 569 | $130,239,201 | 1.1% |
| 334417 | Electronic Connector Manufacturing | 493 | $100,934,451 | 0.9% |
Who wins No Set-Aside contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 4 | $2000.0B | ||
| 2 | 2 | $2000.0B | ||
| 3 | 1 | $65.0B | ||
| 4 | 2 | $45.0B | ||
| 5 | 2 | $26.4B |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan