Federal Contract Awards by Industry
The federal government awards contracts across 23 NAICS industry sectors, totaling 39,047 tracked awards worth $4668.9B. Use this directory to explore which industries receive the most federal contract spending, compare average award sizes, and identify competitive dynamics in each sector.
| Code | Industry | Awards | Total Value | Avg Award | Median Award |
|---|---|---|---|---|---|
| 33 | Manufacturing (Metals, Machinery, Electronics) | 26,986 | $128,795,724,021 | $4.8M | $86K |
| 54 | Professional, Scientific & Technical | 2,720 | $2,218,235,496,345 | $815.5M | $500K |
| 23 | Construction | 2,167 | $170,983,095,422 | $78.9M | $481K |
| 56 | Administrative & Support Services | 1,476 | $20,100,763,237 | $13.6M | $317K |
| 32 | Manufacturing (Wood, Paper, Chemical) | 1,385 | $55,572,581,795 | $40.1M | $143K |
| 31 | Manufacturing (Food, Textile, Apparel) | 893 | $3,976,089,065 | $4.5M | $71K |
| 81 | Other Services | 651 | $2,001,391,835,516 | $3.1B | $100K |
| 51 | Information & Technology | 576 | $10,440,670,497 | $18.1M | $207K |
| 53 | Real Estate & Rental/Leasing | 387 | $5,179,742,243 | $13.4M | $988K |
| 11 | Agriculture, Forestry, Fishing & Hunting | 370 | $872,604,116 | $2.4M | $106K |
| 48 | Transportation | 339 | $7,563,487,362 | $22.3M | $358K |
| 62 | Health Care & Social Assistance | 256 | $8,694,459,799 | $34.0M | $1.6M |
| 61 | Educational Services | 205 | $1,185,909,027 | $5.8M | $500K |
| 72 | Accommodation & Food Services | 133 | $275,392,375 | $2.1M | $55K |
| 42 | Wholesale Trade | 122 | $2,504,248,035 | $20.5M | $65K |
| 22 | Utilities | 82 | $1,064,161,969 | $13.0M | $327K |
| 21 | Mining, Quarrying & Oil/Gas Extraction | 74 | $52,779,394 | $713K | $137K |
| 49 | Warehousing & Postal | 65 | $598,615,436 | $9.2M | $571K |
| 44 | Retail Trade (Vehicles, Furniture, Electronics) | 55 | $5,727,489 | $104K | $56K |
| 92 | Public Administration | 38 | $18,845,490 | $496K | $171K |
| 52 | Finance & Insurance | 28 | $31,362,429,571 | $1.1B | $1.1M |
| 71 | Arts, Entertainment & Recreation | 26 | $11,991,014 | $461K | $77K |
| 45 | Retail Trade (Food, Health, Clothing) | 13 | $19,435,071 | $1.5M | $227K |

