Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) Federal Contract Awards
Federal agencies have awarded 106 contracts under the Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) set-aside program, totaling $288.7M in obligated value. The median award size is $492K. Data covers awards in this category between 2026-07 and 2026-09.
Which agencies award the most Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) contracts?
5 agencies have issued Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) set-aside awards. The table below ranks them by number of awards.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Veterans Affairs | 90 | $272,827,976 | $3.0M |
| Department of Defense | 13 | $12,631,131 | $972K |
| Department of Agriculture | 1 | $565,000 | $565K |
| Department of Homeland Security | 1 | $662,380 | $662K |
| General Services Administration | 1 | $1,990,200 | $2.0M |
What industries receive Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) awards?
Top NAICS codes by award count within the Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) set-aside program, showing where federal dollars are concentrated.
| NAICS Code | Industry | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 236220 | Commercial and Institutional Building Construction | 17 | $125,716,109 | 16.0% |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | 10 | $5,694,790 | 9.4% |
| 541519 | Other Computer Related Services | 8 | $12,697,417 | 7.5% |
| 337215 | Showcase, Partition, Shelving, and Locker Manufacturing | 5 | $1,367,100 | 4.7% |
| 339112 | Surgical and Medical Instrument Manufacturing | 4 | $273,529 | 3.8% |
| 811310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 3 | $1,164,102 | 2.8% |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 3 | $4,745,874 | 2.8% |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | 3 | $1,944,737 | 2.8% |
| 492110 | Couriers and Express Delivery Services | 2 | $1,422,658 | 1.9% |
| 238160 | Roofing Contractors | 2 | $970,949 | 1.9% |
Who wins Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 2 | $49.4M | ||
| 2 | 1 | $35.7M | ||
| 3 | 1 | $24.3M | ||
| 4 | 1 | $17.9M | ||
| 5 | 1 | $17.5M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan