Department of the Interior Federal Contract Awards
Department of the Interior has awarded 2,384 contracts with a total obligated value of $4,378,323,313. The average award is $1.8M (median $56K), with contracts spanning a range of industries and set-aside programs. The SBA rates Department of the Interior an A (111.32%) on its FY2024 Small Business Procurement Scorecard.
Total Awards
2,384
Total Value
$4,378,323,313
Avg / Median Award
$1.8M / $56K
SBA Scorecard (FY2024)
A (111.32%)
What industries does Department of the Interior buy from?
Top NAICS codes by number of awards.
| NAICS Code | Description | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 115310 | Support Activities for Forestry | 117 | $26,971,535 | 4.9% |
| 541990 | All Other Professional, Scientific, and Technical Services | 113 | $92,756,281 | 4.7% |
| 541330 | Engineering Services | 90 | $2,835,298,866 | 3.8% |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 82 | $6,391,403 | 3.4% |
| 811310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 70 | $6,138,515 | 2.9% |
| 236220 | Commercial and Institutional Building Construction | 69 | $85,678,328 | 2.9% |
| 541620 | Environmental Consulting Services | 61 | $210,278,044 | 2.6% |
| 333120 | Construction Machinery Manufacturing | 57 | $10,605,912 | 2.4% |
| 541360 | Geophysical Surveying and Mapping Services | 51 | $83,372,552 | 2.1% |
| 541519 | Other Computer Related Services | 45 | $7,742,747 | 1.9% |
What set-aside programs does Department of the Interior use?
Distribution of awards by small business set-aside designation.
| Set-Aside Type | Awards | % of Total |
|---|---|---|
| No Set-Aside | 2,384 | 100.0% |
Who wins Department of the Interior contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 5 | $431.1M | ||
| 2 | 5 | $404.3M | ||
| 3 | 4 | $402.2M | ||
| 4 | 7 | $401.6M | ||
| 5 | 4 | $401.1M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovSpotlight Pro membership.
View Pro Plan
