Department of Veterans Affairs Federal Contract Awards
Department of Veterans Affairs has awarded 2,178 contracts with a total obligated value of $24,381,713,042. The average award is $11.2M (median $345K), with contracts spanning a range of industries and set-aside programs. The SBA rates Department of Veterans Affairs an A (107.99%) on its FY2024 Small Business Procurement Scorecard.
Total Awards
2,178
Total Value
$24,381,713,042
Avg / Median Award
$11.2M / $345K
SBA Scorecard (FY2024)
A (107.99%)
What industries does Department of Veterans Affairs buy from?
Top NAICS codes by number of awards.
| NAICS Code | Description | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 339113 | Surgical Appliance and Supplies Manufacturing | 228 | $749,665,934 | 10.5% |
| 339112 | Surgical and Medical Instrument Manufacturing | 170 | $153,532,971 | 7.8% |
| 236220 | Commercial and Institutional Building Construction | 165 | $1,257,608,400 | 7.6% |
| 325412 | Pharmaceutical Preparation Manufacturing | 103 | $10,128,272,378 | 4.7% |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 99 | $197,555,802 | 4.5% |
| 811210 | Electronic and Precision Equipment Repair and Maintenance | 98 | $39,118,100 | 4.5% |
| 334510 | Electromedical and Electrotherapeutic Apparatus Manufacturing | 70 | $430,680,424 | 3.2% |
| 541330 | Engineering Services | 66 | $35,789,070 | 3.0% |
| 541519 | Other Computer Related Services | 64 | $559,843,520 | 2.9% |
| 334516 | Analytical Laboratory Instrument Manufacturing | 53 | $54,705,948 | 2.4% |
What set-aside programs does Department of Veterans Affairs use?
Distribution of awards by small business set-aside designation.
| Set-Aside Type | Awards | % of Total |
|---|---|---|
| No Set-Aside | 1,062 | 48.8% |
| Service-Disabled Veteran-Owned Small Business Set Aside | 739 | 33.9% |
| Total Small Business Set-Aside (FAR 19.5) | 205 | 9.4% |
| Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | 90 | 4.1% |
| SDVOSB Sole Source | 29 | 1.3% |
| Small Business Set Aside - Total | 27 | 1.2% |
| Veteran Set Aside | 12 | 0.6% |
| Service-Disabled Veteran-Owned Small Business (SDVOSB) Sole Source (FAR 19.14) | 5 | 0.2% |
| 8(a) Sole Source | 3 | 0.1% |
| Veteran Sole Source | 3 | 0.1% |
| Women-Owned Small Business | 2 | 0.1% |
| 8(a) Sole Source (FAR 19.8) | 1 | 0.1% |
Who wins Department of Veterans Affairs contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $5.6B | ||
| 2 | 1 | $2.6B | ||
| 3 | 1 | $2.6B | ||
| 4 | 1 | $1.7B | ||
| 5 | 1 | $748.9M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan