Department of State Federal Contract Awards
Department of State has awarded 161 contracts with a total obligated value of $778,184,340. The average award is $4.8M (median $281K), with contracts spanning a range of industries and set-aside programs. The SBA rates Department of State an A+ (122.15%) on its FY2024 Small Business Procurement Scorecard.
Total Awards
161
Total Value
$778,184,340
Avg / Median Award
$4.8M / $281K
SBA Scorecard (FY2024)
A+ (122.15%)
What industries does Department of State buy from?
Top NAICS codes by number of awards.
| NAICS Code | Description | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 236220 | Commercial and Institutional Building Construction | 8 | $32,791,973 | 5.0% |
| 524114 | Direct Health and Medical Insurance Carriers | 7 | $40,552,308 | 4.3% |
| 561730 | Landscaping Services | 6 | $1,915,703 | 3.7% |
| 561612 | Security Guards and Patrol Services | 5 | $84,658,056 | 3.1% |
| 517112 | Wireless Telecommunications Carriers (except Satellite) | 5 | $3,264,751 | 3.1% |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 4 | $1,087,515 | 2.5% |
| 721110 | Hotels (except Casino Hotels) and Motels | 4 | $199,268 | 2.5% |
| 238290 | Other Building Equipment Contractors | 4 | $2,443,633 | 2.5% |
| 236118 | Residential Remodelers | 4 | $10,320,990 | 2.5% |
| 561720 | Janitorial Services | 3 | $6,766,290 | 1.9% |
What set-aside programs does Department of State use?
Distribution of awards by small business set-aside designation.
| Set-Aside Type | Awards | % of Total |
|---|---|---|
| No Set-Aside | 154 | 95.7% |
| Small Business Set Aside - Total | 4 | 2.5% |
| Total Small Business Set-Aside (FAR 19.5) | 2 | 1.2% |
| Partial Small Business Set-Aside (FAR 19.5) | 1 | 0.6% |
Who wins Department of State contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $232.0M | ||
| 2 | 1 | $100.0M | ||
| 3 | 1 | $50.0M | ||
| 4 | 1 | $50.0M | ||
| 5 | 1 | $25.9M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovSpotlight Pro membership.
View Pro Plan
