NAICS 54 — Professional, Scientific & Technical Federal Contract Awards
The federal government has awarded 2,722 contracts in the Professional, Scientific & Technical sector (NAICS 54), totaling $2218.2B in obligated value. The average award is $814.9M (median: $500K), across 30 awarding agencies. Data covers 2021-05 through 2026-12.
Total Awards
2,722
Total Value
$2218.2B
Avg Award
$814.9M
Median Award
$500K
Which agencies award the most Professional, Scientific & Technical contracts?
30 federal agencies have awarded contracts in this industry sector, ranked by award count.
What NAICS codes are within this sector?
10 specific NAICS codes by award count within the Professional, Scientific & Technical sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 541519 | Other Computer Related Services | 724 | $6,838,636,247 | 26.6% |
| 541330 | Engineering Services | 436 | $46,046,114,954 | 16.0% |
| 541611 | Administrative Management and General Management Consulting Services | 259 | $5,925,855,517 | 9.5% |
| 541990 | All Other Professional, Scientific, and Technical Services | 205 | $1,524,843,193 | 7.5% |
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 154 | $8,261,290,385 | 5.7% |
| 541620 | Environmental Consulting Services | 136 | $970,253,151 | 5.0% |
| 541380 | Testing Laboratories and Services | 111 | $134,585,961 | 4.1% |
| 541511 | Custom Computer Programming Services | 82 | $253,251,348 | 3.0% |
| 541690 | Other Scientific and Technical Consulting Services | 75 | $114,973,254 | 2.8% |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | 65 | $120,060,456,787 | 2.4% |
What set-aside programs apply?
Distribution of set-aside designations across Professional, Scientific & Technical contract awards.
Who wins Professional, Scientific & Technical contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 2 | $2000.0B | ||
| 2 | 1 | $65.0B | ||
| 3 | 1 | $45.0B | ||
| 4 | 2 | $20.0B | ||
| 5 | 2 | $11.0B |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovSpotlight Pro membership.
View Pro Plan
