NAICS 48 — Transportation Federal Contract Awards
The federal government has awarded 301 contracts in the Transportation sector (NAICS 48), totaling $7.2B in obligated value. The average award is $24.0M (median: $350K), across 11 awarding agencies. Data covers 2024-01 through 2026-12.
Total Awards
301
Total Value
$7.2B
Avg Award
$24.0M
Median Award
$350K
Which agencies award the most Transportation contracts?
11 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Defense | 142 | $4,465,211,226 | $31.4M |
| Department of Homeland Security | 65 | $99,079,285 | $1.5M |
| General Services Administration | 27 | $2,403,241,819 | $89.0M |
| Department of the Interior | 26 | $104,658,174 | $4.0M |
| Department of Veterans Affairs | 21 | $89,525,646 | $4.3M |
| Department of Commerce | 10 | $2,164,778 | $216K |
| Department of Justice | 5 | $55,086,694 | $11.0M |
| Department of Agriculture | 2 | $465,920 | $233K |
| Library of Congress | 1 | $3,000,000 | $3.0M |
| Department of State | 1 | $0 | $0 |
| Department of Transportation | 1 | $511,942 | $512K |
What NAICS codes are within this sector?
10 specific NAICS codes by award count within the Transportation sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 488190 | Other Support Activities for Air Transportation | 108 | $431,134,901 | 35.9% |
| 483111 | Deep Sea Freight Transportation | 29 | $2,220,054,377 | 9.6% |
| 488390 | Other Support Activities for Water Transportation | 29 | $1,326,353,748 | 9.6% |
| 485991 | Special Needs Transportation | 18 | $79,218,401 | 6.0% |
| 484210 | Used Household and Office Goods Moving | 17 | $5,116,476 | 5.7% |
| 481211 | Nonscheduled Chartered Passenger Air Transportation | 16 | $245,152,745 | 5.3% |
| 485410 | School and Employee Bus Transportation | 9 | $221,121,573 | 3.0% |
| 481111 | Scheduled Passenger Air Transportation | 8 | $2,377,168,308 | 2.7% |
| 484230 | Specialized Freight (except Used Goods) Trucking, Long-Distance | 8 | $10,432,033 | 2.7% |
| 488310 | Port and Harbor Operations | 7 | $1,532,359 | 2.3% |
What set-aside programs apply?
Distribution of set-aside designations across Transportation contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 226 | 75.1% | |
| Total Small Business Set-Aside (FAR 19.5) | 51 | 16.9% | |
| Service-Disabled Veteran-Owned Small Business Set Aside | 11 | 3.6% | |
| Small Business Set Aside - Total | 9 | 3.0% | |
| Veteran Sole Source | 1 | 0.3% | |
| Partial Small Business Set-Aside (FAR 19.5) | 1 | 0.3% | |
| Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | 1 | 0.3% | |
| 8a Competed | 1 | 0.3% |
Who wins Transportation contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 2 | $1.2B | ||
| 2 | 1 | $896.7M | ||
| 3 | 1 | $746.0M | ||
| 4 | 1 | $661.2M | ||
| 5 | 1 | $370.9M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan