NAICS 23 — Construction Federal Contract Awards
The federal government has awarded 2,167 contracts in the Construction sector (NAICS 23), totaling $171.0B in obligated value. The average award is $78.9M (median: $481K), across 21 awarding agencies. Data covers 2021-01 through 2026-12.
Total Awards
2,167
Total Value
$171.0B
Avg Award
$78.9M
Median Award
$481K
Which agencies award the most Construction contracts?
21 federal agencies have awarded contracts in this industry sector, ranked by award count.
What NAICS codes are within this sector?
10 specific NAICS codes by award count within the Construction sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 236220 | Commercial and Institutional Building Construction | 631 | $155,735,229,136 | 29.1% |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 330 | $626,775,474 | 15.2% |
| 237310 | Highway, Street, and Bridge Construction | 189 | $493,397,982 | 8.7% |
| 237990 | Other Heavy and Civil Engineering Construction | 186 | $4,190,750,427 | 8.6% |
| 238990 | All Other Specialty Trade Contractors | 126 | $121,354,757 | 5.8% |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | 125 | $94,927,339 | 5.8% |
| 237110 | Water and Sewer Line and Related Structures Construction | 104 | $1,245,000,656 | 4.8% |
| 238160 | Roofing Contractors | 100 | $1,693,982,705 | 4.6% |
| 238290 | Other Building Equipment Contractors | 99 | $240,052,050 | 4.6% |
| 238910 | Site Preparation Contractors | 70 | $37,287,874 | 3.2% |
What set-aside programs apply?
Distribution of set-aside designations across Construction contract awards.
Who wins Construction contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 3 | $10.9B | ||
| 2 | 6 | $10.6B | ||
| 3 | 3 | $10.3B | ||
| 4 | 2 | $10.3B | ||
| 5 | 6 | $10.2B |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovSpotlight Pro membership.
View Pro Plan
