NAICS 44 — Retail Trade (Vehicles, Furniture, Electronics) Federal Contract Awards
The federal government has awarded 46 contracts in the Retail Trade (Vehicles, Furniture, Electronics) sector (NAICS 44), totaling $4.9M in obligated value. The average award is $106K (median: $57K), across 3 awarding agencies. Data covers 2026-03 through 2026-09.
Total Awards
46
Total Value
$4.9M
Avg Award
$106K
Median Award
$57K
Which agencies award the most Retail Trade (Vehicles, Furniture, Electronics) contracts?
3 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Defense | 40 | $4,347,135 | $109K |
| Department of Agriculture | 3 | $71,825 | $24K |
| Department of State | 3 | $436,826 | $146K |
What NAICS codes are within this sector?
7 specific NAICS codes by award count within the Retail Trade (Vehicles, Furniture, Electronics) sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 444180 | Other Building Material Dealers | 23 | $3,198,125 | 50.0% |
| 441222 | Boat Dealers | 15 | $1,012,735 | 32.6% |
| 441227 | Motorcycle, ATV, and All Other Motor Vehicle Dealers | 3 | $71,825 | 6.5% |
| 449210 | Electronics and Appliance Retailers | 2 | $136,275 | 4.3% |
| 441 | Motor Vehicle and Parts Dealers | 1 | $223,643 | 2.2% |
| 449 | Furniture, Home Furnishings, Electronics, and Appliance Retailers | 1 | $54,582 | 2.2% |
| 449129 | All Other Home Furnishings Retailers | 1 | $158,601 | 2.2% |
What set-aside programs apply?
Distribution of set-aside designations across Retail Trade (Vehicles, Furniture, Electronics) contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 42 | 91.3% | |
| Total Small Business Set-Aside (FAR 19.5) | 4 | 8.7% |
Who wins Retail Trade (Vehicles, Furniture, Electronics) contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 5 | $406K | ||
| 2 | 2 | $403K | ||
| 3 | 2 | $382K | ||
| 4 | 2 | $371K | ||
| 5 | 4 | $367K |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan